<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Calculate Your Calorie Deficit</title>
	<atom:link href="http://www.pathtofatloss.com/2009/04/06/how-to-calculate-your-calorie-deficit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pathtofatloss.com/2009/04/06/how-to-calculate-your-calorie-deficit/</link>
	<description>One Girl&#039;s Successful Journey into Becoming a Fit Chick</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:44:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: annadornier</title>
		<link>http://www.pathtofatloss.com/2009/04/06/how-to-calculate-your-calorie-deficit/comment-page-1/#comment-1663</link>
		<dc:creator>annadornier</dc:creator>
		<pubDate>Tue, 27 Dec 2011 03:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pathtofatloss.com/?p=496#comment-1663</guid>
		<description>I think you missed the point of the study you linked to.  I am basically saying the same thing about the Harris-Benedict formula as what the study found.  They are saying both formulas have clinical significance at the individual level.  This means they both have their importance when it comes to calculating ouwr energy needs.</description>
		<content:encoded><![CDATA[<p>I think you missed the point of the study you linked to.  I am basically saying the same thing about the Harris-Benedict formula as what the study found.  They are saying both formulas have clinical significance at the individual level.  This means they both have their importance when it comes to calculating ouwr energy needs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.pathtofatloss.com/2009/04/06/how-to-calculate-your-calorie-deficit/comment-page-1/#comment-1661</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Tue, 27 Dec 2011 01:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pathtofatloss.com/?p=496#comment-1661</guid>
		<description>Here is a scientific comparison of the Harris-Benedict v/ Mifflen-St. Jour http://www.indianjmedsci.org/article.asp?issn=0019-5359;year=2008;volume=62;issue=7;spage=283;epage=290;aulast=Amirkalali   I hope the link works for you. But in summary the Harris-Benedict is much more accurate. </description>
		<content:encoded><![CDATA[<p>Here is a scientific comparison of the Harris-Benedict v/ Mifflen-St. Jour <a href="http://www.indianjmedsci.org/article.asp?issn=0019-5359;year=2008;volume=62;issue=7;spage=283;epage=290;aulast=Amirkalali  " rel="nofollow">http://www.indianjmedsci.org/article.asp?issn=0019-5359;year=2008;volume=62;issue=7;spage=283;epage=290;aulast=Amirkalali  </a> I hope the link works for you. But in summary the Harris-Benedict is much more accurate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: annadornier</title>
		<link>http://www.pathtofatloss.com/2009/04/06/how-to-calculate-your-calorie-deficit/comment-page-1/#comment-1351</link>
		<dc:creator>annadornier</dc:creator>
		<pubDate>Fri, 07 Jan 2011 23:28:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.pathtofatloss.com/?p=496#comment-1351</guid>
		<description>Hi Brittany, you know since I wrote this article. I&#039;ve learned so much and
&lt;br&gt;from my experience, I say treat these as estimates as they will always be
&lt;br&gt;estimates. They will always have about a 10-15% error.
&lt;br&gt;
&lt;br&gt;So, I suggest to adjust for those errors and eat about 15% below the average
&lt;br&gt;of what each number tells you. For example, if one tells you 1,200 calories
&lt;br&gt;and the other says 1,500, take the middle of them which is about 1,350 then
&lt;br&gt;subtract 15% for errors which comes out to about 1,150.
&lt;br&gt;
&lt;br&gt;One thing to remember on a daily basis is you will always make errors in
&lt;br&gt;calculations. So, it&#039;s safer to eat much less calories than what the
&lt;br&gt;nutrition labels tell you.
&lt;br&gt;
&lt;br&gt;I hope this helps!
&lt;br&gt;
&lt;br&gt;Anna</description>
		<content:encoded><![CDATA[<p>Hi Brittany, you know since I wrote this article. I&#39;ve learned so much and<br />
<br />from my experience, I say treat these as estimates as they will always be<br />
<br />estimates. They will always have about a 10-15% error.</p>
<p>So, I suggest to adjust for those errors and eat about 15% below the average<br />
<br />of what each number tells you. For example, if one tells you 1,200 calories<br />
<br />and the other says 1,500, take the middle of them which is about 1,350 then<br />
<br />subtract 15% for errors which comes out to about 1,150.</p>
<p>One thing to remember on a daily basis is you will always make errors in<br />
<br />calculations. So, it&#39;s safer to eat much less calories than what the<br />
<br />nutrition labels tell you.</p>
<p>I hope this helps!</p>
<p>Anna</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brittany </title>
		<link>http://www.pathtofatloss.com/2009/04/06/how-to-calculate-your-calorie-deficit/comment-page-1/#comment-1350</link>
		<dc:creator>Brittany </dc:creator>
		<pubDate>Fri, 07 Jan 2011 19:51:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.pathtofatloss.com/?p=496#comment-1350</guid>
		<description>Thanks for the information, I used the Harris-Benedict equation listed above but then after a brief search I found and calculated my BMR using the Mifflen- St Jour equation and there&#039;s a three hundred calorie deviation between the two after the additional calculations of activity level and weight management. Which would you reccommend using or would you suggest splitting the difference??</description>
		<content:encoded><![CDATA[<p>Thanks for the information, I used the Harris-Benedict equation listed above but then after a brief search I found and calculated my BMR using the Mifflen- St Jour equation and there&#39;s a three hundred calorie deviation between the two after the additional calculations of activity level and weight management. Which would you reccommend using or would you suggest splitting the difference??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: annadornier</title>
		<link>http://www.pathtofatloss.com/2009/04/06/how-to-calculate-your-calorie-deficit/comment-page-1/#comment-1328</link>
		<dc:creator>annadornier</dc:creator>
		<pubDate>Sun, 21 Nov 2010 16:35:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.pathtofatloss.com/?p=496#comment-1328</guid>
		<description>Problems fixed, guys. Thanks for the input!</description>
		<content:encoded><![CDATA[<p>Problems fixed, guys. Thanks for the input!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.pathtofatloss.com/2009/04/06/how-to-calculate-your-calorie-deficit/comment-page-1/#comment-712</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 05 Mar 2010 23:07:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.pathtofatloss.com/?p=496#comment-712</guid>
		<description>Hi Anthony, there&#039;s no password. You just need to type in your information in the red boxes. The yellow boxes are protected to protect the formula.

Please let me know if this works for you.

Anna</description>
		<content:encoded><![CDATA[<p>Hi Anthony, there&#8217;s no password. You just need to type in your information in the red boxes. The yellow boxes are protected to protect the formula.</p>
<p>Please let me know if this works for you.</p>
<p>Anna</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anthony</title>
		<link>http://www.pathtofatloss.com/2009/04/06/how-to-calculate-your-calorie-deficit/comment-page-1/#comment-711</link>
		<dc:creator>anthony</dc:creator>
		<pubDate>Fri, 05 Mar 2010 18:22:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.pathtofatloss.com/?p=496#comment-711</guid>
		<description>what is the password to use the spread sheet? i keep clicking on it and it tells me i need a password to un protect it</description>
		<content:encoded><![CDATA[<p>what is the password to use the spread sheet? i keep clicking on it and it tells me i need a password to un protect it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Big Mistake When Trying to Lose Fat &#124; My Fat Loss Strategies</title>
		<link>http://www.pathtofatloss.com/2009/04/06/how-to-calculate-your-calorie-deficit/comment-page-1/#comment-627</link>
		<dc:creator>A Big Mistake When Trying to Lose Fat &#124; My Fat Loss Strategies</dc:creator>
		<pubDate>Sun, 24 Jan 2010 21:26:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.pathtofatloss.com/?p=496#comment-627</guid>
		<description>[...] Recent Comments admin on Prepare Your Way to a Leaner YouMcTofu on Prepare Your Way to a Leaner Youadmin on Shape Ups or Easy Tone: An Alternative to Working Out?Grace @ Sandier Pastures on Shape Ups or Easy Tone: An Alternative to Working Out?admin on How to Calculate Your Calorie Deficit [...]</description>
		<content:encoded><![CDATA[<p>[...] Recent Comments admin on Prepare Your Way to a Leaner YouMcTofu on Prepare Your Way to a Leaner Youadmin on Shape Ups or Easy Tone: An Alternative to Working Out?Grace @ Sandier Pastures on Shape Ups or Easy Tone: An Alternative to Working Out?admin on How to Calculate Your Calorie Deficit [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.pathtofatloss.com/2009/04/06/how-to-calculate-your-calorie-deficit/comment-page-1/#comment-616</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 20 Jan 2010 00:41:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.pathtofatloss.com/?p=496#comment-616</guid>
		<description>Thank you for catching that, James. I already fixed it.

Anna</description>
		<content:encoded><![CDATA[<p>Thank you for catching that, James. I already fixed it.</p>
<p>Anna</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: james</title>
		<link>http://www.pathtofatloss.com/2009/04/06/how-to-calculate-your-calorie-deficit/comment-page-1/#comment-615</link>
		<dc:creator>james</dc:creator>
		<pubDate>Tue, 19 Jan 2010 21:40:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.pathtofatloss.com/?p=496#comment-615</guid>
		<description>Hi,

your excel sheet is impressive but the male calculation is wrong! the formula for men does not take the age into consideration and over estates the final figure

regards,</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>your excel sheet is impressive but the male calculation is wrong! the formula for men does not take the age into consideration and over estates the final figure</p>
<p>regards,</p>
]]></content:encoded>
	</item>
</channel>
</rss>

